-
Have Any Questions?:
+685 20935
Samoa Shipping Corporation Ltd Shipping House Matautu-tai
Have Any Questions?:
+685 20935Samoa Shipping Corporation Ltd Shipping House Matautu-tai
| Specification | Details |
|---|---|
| IMO Number / Call Sign / Registration Number | 9492268 / 5WDS / 0078 |
| Length Overall (LOA), Beam (Width), Draft | 46.7 m × 13.0 m × 2.35 m |
| Gross & Net Tonnage | 1,045 GT / 314 NT |
| Main Engine Model & Power Output (MCR) | 880 kW × 850 Min⁻ |
| Speed (Full Load) | 12 knots |
| Classification Society | Lloyd’s Register of Shipping |
| Shipbuilder & Year Built | Japan, May 2009 |
| Flag State / Port of Registry | Apia, Samoa |
| Navigation Range / Class | Domestic service for Upolu–Savai‘i route |
| Specification | Details |
|---|---|
| IMO Number / Call Sign / Registration Number | Reg. – 9684483 |
| Length Overall (LOA), Beam (Width), Draft | 5WSF |
| Gross & Net Tonnage | 494 t, Net 165 t |
| Main Engine Model & Power Output (MCR) | 2 × 600 BHP |
| Speed (Full Load) | 12 knots |
| Shipbuilder | Built 2012, Malaysia |
| Classification | ABS (+A1 +AMS +ORC Class 1 (E), Unrestricted) |
| Flag State / Port of Registry | Apia, Samoa |
| Navigation Range / Class | Domestic or unrestricted |
| Specification | Details |
|---|---|
| IMO Number / Call Sign / Registration Number | 9220756 |
| Length Overall (LOA), Beam (Width), Draft | 39 m |
| Gross & Net Tonnage | 299 tons |
| Main Engine Model & Power Output (MCR) | Yanmar 6HA-DTES Marine Diesel × 2 sets |
| Speed (Full Load) | 9 knots |
| Classification Society | Lloyd’s Register of Shipping |
| Shipbuilder & Year Built | (Miri, Malaysia) : 1995 |
| Flag State / Port of Registry | Apia, Samoa |
| Navigation Range / Class | Domestic and regional service – Upolu (Mulifanua Wharf) to Savai‘i (Salelologa Wharf) and charter routes to American Samoa |
© 2025 Samoa Shipping Corporation. All Rights Reserved