-
Have Any Questions?:
+685 20935
Samoa Shipping Corporation Ltd Shipping House Matautu-tai
Have Any Questions?:
+685 20935Samoa Shipping Corporation Ltd Shipping House Matautu-tai
| PASSENGERS | ONE WAY | RETURN |
|---|---|---|
| ADULTS | $ 10.00 | $ 20.00 |
| CHILDREN (2YRS–12YRS) | $ 5.00 | $ 10.00 |
| INFANTS (NEWBORN–1YR) | FREE | FREE |
| VEHICLES | ONE WAY | RETURN |
| CAT A (10FT–12FT) Gets, Suzuki (2drs), Mini Terios (2drs) | $ 80.00 | $ 160.00 |
| CAT B (12FT–15FT) Hiace Van, 2WD/4WD Hilux Pickup, Land Cruiser, 4 Runner, Ford Sedan, Mazda, 7 Seater, Isuzu Space Cap | $ 95.00 | $ 190.00 |
| CAT C (15FT–18FT) Light Trucks, Ford (F150, T100) GMC Pickup, Chevy Pickup, American Vans, Kia Van 15 Seater, Toyota Tundra Space Cap | $ 100.00 | $ 200.00 |
| PASESE O TAGATA ($SAT) | |
|---|---|
| Return Fare (Apia – Pago Pago) | |
| Adult/Tagata Matutua | $180 |
| Child/Tamaititi (2–12yrs) | $112 |
| Infant/Pepe (≤ 2yrs) | $52 |
| One-Way Fare (Apia – Pago Pago) | |
| Adult/Tagata Matutua | $135 |
| Child/Tamaititi (2–12yrs) | $82 |
| Infant/Pepe (≤ 2yrs) | $38 |
| PASESE O TAGATA ($USD) | |
|---|---|
| Return Fare (Pago Pago – Apia) | |
| Adult/Tagata Matutua | $98 |
| Child/Tamaititi (2–12yrs) | $60 |
| Infant/Pepe (≤ 2yrs) | $30 |
| One-Way Fare (Pago Pago – Apia) | |
| Adult/Tagata Matutua | $75 |
| Child/Tamaititi (2–12yrs) | $45 |
| Infant/Pepe (≤ 2yrs) | $23 |
| BIKE TYPE | FEES ST$ |
|---|---|
| BICYCLE | $10 |
| MOTORBIKE/SCOOTER | $30 |
Penalty Fee Apply when you miss your scheduled ferry sailing if you change existing confirmed dates and times of travel or vehicle type that is scheduled for sailing with us when traveling Domestic Route Mulifanua – Salelologa.
| VEHICLES | CHANGING FEE |
|---|---|
| Vehicle Category A (9ft–12ft) | $ 24.00 |
| Vehicle Category B (12ft–15ft) | $ 29.00 |
| Vehicle Category C (15ft–18ft) | $ 30.00 |
| Vehicle Category D 1 (18ft–21ft) | $ 33.00 |
| Vehicle Category D 2 (4 tons or more than 21ft) | $ 42.00 |
© 2025 Samoa Shipping Corporation. All Rights Reserved